Aluminium Oxide |
• Home • Products » Aluminium Oxide |
![]() |
- a) Basic
- b) Neutral
- c) Acidic
Â
Applications
In separation and purification of dyes, intermediates, alkaloids, steroids, aliphatic and aromatic hydrocarbons.
| Sr. No. | Properties | Unit | Grade | ||
| Acidic | Basic | Neutral | |||
| 1. | pH value (10% water Suspension) |
- | 4.0 �± 0.5 | 9.5 �± 0.5 | 7.0 �± 0.5 |
| 2. | Activity, Brockmann | - | I - II | I - II | I - II |
| 3. | Bulk Density, approx. | g/ml | 0.9 | 0.9 | 0.9 |
| 4. | Chloride as Cl | ppm, max. | 2000 | 100 | 500 |
| 5. | Purity on ignited basis | % min. | 98 | 98 | 98 |
| 6. | Particle size 1) 70-230 mesh 2) 70-290 mesh |
% % |
90 90 |
90 90 |
90 90 |










